Field report · Brewery
Adobe Creek Brewing.
Novato, CA

3.9
RoadBeer ScoreThe verdict
Scores & ratings
Rating Breakdown
RoadBeer Score: 3.9/5Untappd(6,953 reviews)3.85/5
Weighted: Untappd 50% + Google 30% + Community 20%
From the archives
Previously on tap.
| Beer | ABV | Rating |
|---|---|---|
Anxious Minds DIPA IPA - Imperial / Double | 8% | 4.2(258) |
Before the Narrows IPA - New England / Hazy | 6.2% | 3.9(102) |
Between the Waves IPA - New England / Hazy | 6.6% | 3.8(90) |
Big Trees Pale Ale Pale Ale - American | 5.9% | 3.8(94) |
Breakfast Bowl Stout - White / Golden | 6% | 4.0(138) |
Crystal’s Vision Pale Ale | % | - |
Depersonalization IPA - New England / Hazy | 7.2% | 3.9(173) |
Derealization Pale Ale Pale Ale - New England / Hazy | 5.9% | 3.9(506) |
Dissociation IPA - Triple New England / Hazy | 10% | 4.2(86) |
Double Fruit Tart (Berry Royale) Sour - Fruited | 4.9% | 4.0(90) |
Invisible Peak Imperial IPA IPA - Imperial / Double | 7.8% | 3.9(122) |
It's Been A Slice IPA - New England / Hazy | 7% | 4.0(311) |
Like Warm Pumpkin Pie Pumpkin / Yam Beer | 5.5% | 3.8(94) |
Miles IPA IPA - American | 7% | 4.0(88) |
Minor Inconvenience Porter - American | 6.3% | 3.8(94) |
Owl Capone IPA - New England / Hazy | 6.8% | 4.0(231) |
Owl Pacino IPA - New England / Hazy | 6.7% | 3.9(189) |
Owlbert Einstein IPA - New England / Hazy | 6.4% | 3.9(168) |
Resounding Echoes IPA - Imperial / Double New England / Hazy | 8% | 4.0(145) |
Riley IPA IPA - American | 7% | 3.9(173) |
Tamalpais Lager - Mexican | 5.1% | 3.8(90) |
Terp Sauce : Citra IPA - New England / Hazy | 6.3% | 4.0(161) |
Terp Sauce : Mosaic IPA - New England / Hazy | 7.1% | 4.0(119) |
Terp Sauce: Strata IPA - New England / Hazy | 6.3% | 4.2(99) |
The Whistler IPA - Imperial / Double | 8.5% | 3.9(92) |
Tiburones Lager - Mexican | 4.8% | 3.7(75) |
Keep moving