Field report · Brewery
IMBĪB Custom Brews.
Reno, NV

3.9
RoadBeer ScoreThe verdict
Scores & ratings
Rating Breakdown
RoadBeer Score: 3.9/5Untappd(30,263 reviews)3.95/5
Weighted: Untappd 50% + Google 30% + Community 20%
From the archives
Previously on tap.
| Beer | ABV | Rating |
|---|---|---|
Abiogenesis #1 Wild Ale - American | 6.5% | 3.9(274) |
Alpenglō Wild Ale - American | 7.1% | 3.9(201) |
Apricot Nevada Weisse Sour - Berliner Weisse | 4.2% | 3.9(477) |
Black Currant & Cherry NV Weisse Sour - Berliner Weisse | 4.6% | 4.0(500) |
Black Razz Nevada Weisse Sour - Berliner Weisse | 4.5% | 4.0(232) |
Cherry Nevada Weisse Sour - Berliner Weisse | 4.2% | 3.9(387) |
Cucumber Key Lime Nevada Weisse Sour - Berliner Weisse | 4.2% | 3.9(494) |
Cutthroat Cream Ale Cream Ale | 5% | 3.5(679) |
Eins, Zwei, Drei Festbier | 5.7% | 3.8(291) |
Freshy Pow IPA IPA - American | 6.2% | 3.8(845) |
Freshy Pow Pow!!! IPA - Imperial / Double | 8.5% | 3.9(495) |
Golden Child Belgian Strong Golden Ale | 8.8% | 3.8(580) |
Hop Passion Sour - Other | 6.3% | 4.0(283) |
Last Chance Pilsner Pilsner - Other | 5.5% | 3.7(227) |
Malzig Lager - Munich Dunkel | 5.5% | 3.8(464) |
Mike the Mechanic IPA - Triple | 10.6% | 4.0(247) |
O'Rourkes Oatmeal Stout Stout - Oatmeal | 6% | 3.9(449) |
Pan Is Alive Bock - Hell / Maibock / Lentebock | 6.9% | 3.8(491) |
Playa Dust IPA - New England / Hazy | 6.3% | 3.9(869) |
Raspberry Nevada Weisse Sour - Berliner Weisse | 4.1% | 3.9(263) |
Red Rye Red Ale - American Amber / Red | 6% | 3.8(693) |
Snow Flower Sour - Flanders Red Ale | 6.3% | 4.0(381) |
The Dude IMBĪB's Stout - Pastry | 11.3% | 4.1(203) |
Tiramisu Stout Stout - Milk / Sweet | 6% | 3.9(299) |
Tridentata Pale Pale Ale - American | 5.8% | 3.8(316) |
Keep moving