Field report · Brewery
Fort Point Beer Company.
San Francisco, CA

BREWERY PLATE
Fort Point Beer Company
San Francisco, CA
3.7
RoadBeer ScoreThe verdict
Scores & ratings
Rating Breakdown
RoadBeer Score: 3.7/5Untappd(118,194 reviews)3.45/5
Weighted: Untappd 50% + Google 30% + Community 20%
Outposts & taprooms
5 locations worth the stop.
Fort Point Beer Company - Valencia St San Francisco742 Valencia St San Francisco, CAValencia St San Francisco, CASEE TAP LIST →Fort Point Beer Company - San Francisco1 Ferry Bldg Ste 54 San Francisco, CASan Francisco, CASEE TAP LIST →Fort Point Valencia742 Valencia StSan Francisco, CASEE TAP LIST →Fort Point Ferry Building1 Ferry Bldg Ste 54San Francisco, CASEE TAP LIST →Fort Point Presidio Brewery644 Mason StSan Francisco, CASEE TAP LIST →
From the archives
Previously on tap.
| Beer | ABV | Rating |
|---|---|---|
Animal IPA IPA - American | 7.5% | 3.7(18k) |
Citra Park Pale Ale - American | 4.7% | 3.6(6k) |
Cool IPA - American | 6.2% | 3.8(696) |
Dipper IPA - Imperial / Double | 8.6% | 3.8(1k) |
Export Lager - Dortmunder / Export | 5.2% | 3.6(2k) |
Galaxy Park Pale Ale - American | 4.7% | 3.5(2k) |
KSA Kölsch | 4.6% | 3.6(20k) |
Manzanita Smoked Beer | 6.5% | 3.7(5k) |
Moon Phase Belgian Quadrupel | 13% | 4.0(777) |
Mosaic Park Pale Ale - American | 4.7% | 3.6(2k) |
Natural Magic Pale Ale - American | 5.9% | 3.8(594) |
Nitro Porter - English | 4% | 3.6(349) |
Prime IPA - Imperial / Double | 9% | 3.9(385) |
Professor IPA - American | 6% | 3.6(356) |
Resonance Farmhouse Ale - Saison | 6.5% | 3.7(2k) |
Saint Francis 12 Belgian Quadrupel | 10.3% | 3.6(364) |
Sfizio Pilsner - Italian | 4.9% | 3.5(2k) |
Squirrel IPA - American | 5.3% | 3.8(501) |
Strawberry Darling Sour - Fruited Berliner Weisse | 4.7% | 3.5(2k) |
Summer Porter Porter - Other | 4% | 3.6(1k) |
Treble Hook Rye Beer | 5.5% | 3.6(605) |
Villager IPA - American | 6.3% | 3.6(19k) |
Wanderer IPA - Imperial / Double | 8.9% | 3.8(998) |
Westfalia Lager - Rotbier | 5.6% | 3.6(13k) |
Yuzu KSA Radler Shandy / Radler | 4.3% | 3.8(1k) |
Keep moving